How to measure (in centimeters)
All measurements represent body sizes, not garment sizes.All sizes are based on European sizes. Click here for US inches size guide.
To choose the correct size for you, measure your body as follows:
- Chest. Measure widest part around your chest, holding the measuring tape under your armpit. Women sizes; wearing a bra while measuring is recommended.
- Waist. Measure around your waist, at the narrowest point.
- Hips. Measure around your hips at the widest part.
- Pant inseam. From a standing position, measure from your crotch to your pants hem.
- Sleeve / Arm length. With your arms in a slightly bent position, measure from the shoulder pount along the length of your arm, to the wrist.
Men Centimeters |
XS | S | M | L | XL | XXL | XXXL | |
![]() |
A. Chest | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
B. Waist | 77 | 83 | 89 | 95 | 101 | 107 | 113 | |
C. Hip | 87 | 93 | 99 | 105 | 111 | 117 | 123 | |
D. Inseam | 78 | 80 | 82 | 84 | 86 | 88 | 88 | |
E. Arm length | 63 | 64 | 65 | 65 | 67 | 68 | 68 |
Women Centimeters |
XS | S | M | L | XL | XXL | |
![]() |
A. Chest / Bust | 80 | 86 | 92 | 98 | 104 | 110 |
B. Waist | 64 | 70 | 76 | 82 | 88 | 94 | |
C. Hip | 88 | 94 | 100 | 106 | 112 | 118 | |
D. Inseam | 77 | 78 | 79 | 80 | 81 | 82 | |
E. Arm length | 59 | 60 | 61 | 62 | 63 | 64 |
Kids Centimeters | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | |
Age month/years | 18-24 M | 3-4 Y | 5-6 Y | 7-8 Y | 9-10 Y | 11-12 Y | |
![]() |
A. Chest | 54 | 58 | 62 | 66 | 72 | 78 |
B. Waist | 51 | 53 | 56 | 59 | 63 | 67 | |
C. Hip | 55 | 59 | 63 | 69 | 75 | 82 | |
D. Inseam | 36.5 | 44 | 51 | 58 | 66 | 72 | |
E. Arm length | 31 | 35 | 40 | 45 | 50 | 54 |
Kids head sizes Centimeters |
2-6 years | 7-12 years |
![]() |
50-53 cm | 53-56 cm |
Kids hands Centimeters |
2-4 Y | 5-8 Y | 9-12 Y |
![]() |
12-14 cm | 14-16 cm | 16-18 cm |
Kids socks Centimeters |
EU Shoe size 25-28 | EUShoe size 29-32 | EU Shoe size 33-35 |
![]() |
15-18 cm | 18-20 cm | 20-22 cm |